Iron Furnace MASS Endurance Event, 1/2/3 laps - RESULTS - May 1, 2022

jump to:  Men - 3 lapWomen - 3 lapMaster 45+ - 3 lapSingleSpeed - 3 lap1 lap results2 lap results

 Men - 3 Lap

Place Name Bib No Gender/Age Laps Time Total Time
1 Aaron Snyder 344 M/35 3   3:35:19.2
  Lap 1 1:09:06.1 1:09:06.1
  Lap 2 1:10:34.9 2:19:41.0
  Lap 3 1:15:38.2 3:35:19.2
 
2 Gregg Galletta 339 M/52 3   3:35:40.4
  Lap 1 1:09:02.7 1:09:02.7
  Lap 2 1:10:25.6 2:19:28.4
  Lap 3 1:16:12.0 3:35:40.4
 
3 Anthony Fontana 338 M/35 3   3:46:43.1
  Lap 1 1:09:07.6 1:09:07.6
  Lap 2 1:16:21.9 2:25:29.6
  Lap 3 1:21:13.5 3:46:43.1
 
4 Nelson Odreman 307 M/43 3   3:48:52.2
  Lap 1 1:15:47.4 1:15:47.4
  Lap 2 1:17:21.1 2:33:08.6
  Lap 3 1:15:43.6 3:48:52.2
 
5 Ed Ceccolini 333 M/50 3   3:51:55.4
  Lap 1 1:15:07.4 1:15:07.4
  Lap 2 1:16:13.1 2:31:20.5
  Lap 3 1:20:34.9 3:51:55.4
 
6 Jesse Harodetsky 341 M/35 3   4:04:28.6
  Lap 1 1:19:07.8 1:19:07.8
  Lap 2 1:22:27.6 2:41:35.4
  Lap 3 1:22:53.1 4:04:28.6
 
7 Aaron James Miller 309 M/42 3   4:09:03.8
  Lap 1 1:16:44.6 1:16:44.6
  Lap 2 1:23:05.0 2:39:49.7
  Lap 3 1:29:14.0 4:09:03.8
 
8 Alden Copley 334 M/30 3   4:09:26.8
  Lap 1 1:15:40.8 1:15:40.8
  Lap 2 1:20:27.2 2:36:08.0
  Lap 3 1:33:18.8 4:09:26.8
 
9 Thomas Repkoe 304 M/42 3   4:14:56.5
  Lap 1 1:22:32.3 1:22:32.3
  Lap 2 1:24:23.0 2:46:55.4
  Lap 3 1:28:01.1 4:14:56.5
 
10 Ricky Cornetta 335 M/35 3   4:20:19.1
  Lap 1 1:20:23.7 1:20:23.7
  Lap 2 1:26:04.6 2:46:28.4
  Lap 3 1:33:50.7 4:20:19.1
 
11 Michael Brewer 310 M/37 3   4:54:23.6
  Lap 1 1:32:12.7 1:32:12.7
  Lap 2 1:38:17.9 3:10:30.6
  Lap 3 1:43:53.0 4:54:23.6
 
12 Marshal Gross 340 M/46 3   4:56:32.0
  Lap 1 1:34:19.7 1:34:19.7
  Lap 2 1:37:57.1 3:12:16.8
  Lap 3 1:44:15.2 4:56:32.0
 
13 Carl Flar 337 M/34 3   5:31:06.3
  Lap 1 1:38:53.5 1:38:53.5
  Lap 2 1:51:50.0 3:30:43.6
  Lap 3 2:00:22.6 5:31:06.3
 
jump to:  Men - 3 lapWomen - 3 lapMaster 45+ - 3 lapSingleSpeed - 3 lap1 lap results2 lap results

 Women - 3 lap

Place Name Bib No Gender/Age Laps Time Total Time
1 Alecia Faustini 348 F/38 3   5:24:11.0
  Lap 1 1:32:00.9 1:32:00.9
  Lap 2 1:51:03.5 3:23:04.4
  Lap 3 2:01:06.6 5:24:11.0
 
2 Jennifer Elder Brady 347 F/50 3   5:41:12.7
  Lap 1 1:42:07.9 1:42:07.9
  Lap 2 1:51:21.0 3:33:29.0
  Lap 3 2:07:43.6 5:41:12.7
 
3 Briana Heintzelman 349 F/30 3   6:01:57.5
  Lap 1 1:51:25.5 1:51:25.5
  Lap 2 2:01:49.3 3:53:14.9
  Lap 3 2:08:42.6 6:01:57.5
 
jump to:  Men - 3 lapWomen - 3 lapMaster 45+ - 3 lapSingleSpeed - 3 lap1 lap results2 lap results

 Master Men 45+ - 3 lap

Place Name Bib No Gender/Age Laps Time Total Time
1 David Freifelder 320 M/48 3   4:03:50.3
  Lap 1 1:16:11.3 1:16:11.3
  Lap 2 1:20:09.9 2:36:21.3
  Lap 3 1:27:28.9 4:03:50.3
 
2 Joe Johnston 326 M/55 3   4:04:33.7
  Lap 1 1:17:29.7 1:17:29.7
  Lap 2 1:22:53.5 2:40:23.3
  Lap 3 1:24:10.4 4:04:33.7
 
3 John Eorio 319 M/48 3   4:07:16.9
  Lap 1 1:16:25.5 1:16:25.5
  Lap 2 1:22:29.4 2:38:55.0
  Lap 3 1:28:21.8 4:07:16.9
 
4 Timothy Leithead 302 M/51 3   4:12:13.8
  Lap 1 1:19:10.6 1:19:10.6
  Lap 2 1:24:08.8 2:43:19.4
  Lap 3 1:28:54.4 4:12:13.8
 
5 Jeff Mandell 303 M/46 3   4:14:02.4
  Lap 1 1:19:23.1 1:19:23.1
  Lap 2 1:26:31.3 2:45:54.5
  Lap 3 1:28:07.9 4:14:02.4
 
6 Brian Kelley 327 M/52 3   4:17:13.1
  Lap 1 1:19:31.2 1:19:31.2
  Lap 2 1:24:38.3 2:44:09.6
  Lap 3 1:33:03.5 4:17:13.1
 
7 Jaime Castrillon Jr 318 M/47 3   4:25:23.1
  Lap 1 1:23:04.2 1:23:04.2
  Lap 2 1:28:13.7 2:51:17.9
  Lap 3 1:34:05.1 4:25:23.1
 
8 Harry Hamilton 322 M/62 3   4:31:58.1
  Lap 1 1:25:53.6 1:25:53.6
  Lap 2 1:31:33.9 2:57:27.5
  Lap 3 1:34:30.5 4:31:58.1
 
9 Michael Radosky 313 M/51 3   4:37:37.4
  Lap 1 1:24:13.2 1:24:13.2
  Lap 2 1:29:29.0 2:53:42.2
  Lap 3 1:43:55.1 4:37:37.4
 
10 Chris Michaloski 328 M/51 3   4:43:46.3
  Lap 1 1:33:59.0 1:33:59.0
  Lap 2 1:35:04.7 3:09:03.8
  Lap 3 1:34:42.5 4:43:46.3
 
11 Edward Grano 321 M/54 3   5:01:32.8
  Lap 1 1:34:52.7 1:34:52.7
  Lap 2 1:36:43.2 3:11:35.9
  Lap 3 1:49:56.9 5:01:32.8
 
12 Scott Figiel 308 M/47 3   5:27:29.9
  Lap 1 1:40:28.4 1:40:28.4
  Lap 2 1:46:02.3 3:26:30.7
  Lap 3 2:00:59.1 5:27:29.9
 
13 Dexter Tinapay 330 M/48 3   6:02:47.4
  Lap 1 1:42:42.2 1:42:42.2
  Lap 2 1:59:54.4 3:42:36.7
  Lap 3 2:20:10.6 6:02:47.4
 
14 Kris Hlatky 323 M/47 3   6:31:07.6
  Lap 1 1:56:17.7 1:56:17.7
  Lap 2 2:02:20.5 3:58:38.2
  Lap 3 2:32:29.3 6:31:07.6
 
jump to:  Men - 3 lapWomen - 3 lapMaster 45+ - 3 lapSingleSpeed - 3 lap1 lap results2 lap results

 Singlespeed Open - 3 lap

Place Name Bib No Gender/Age Laps Time Total Time
1 Kevin Claus 306 M/50 3   4:30:24.8
  Lap 1 1:26:28.4 1:26:28.4
  Lap 2 1:30:27.9 2:56:56.3
  Lap 3 1:33:28.4 4:30:24.8
 
2 Scott Rath 353 M/49 3   4:35:45.3
  Lap 1 1:27:03.9 1:27:03.9
  Lap 2 1:33:24.7 3:00:28.6
  Lap 3 1:35:16.6 4:35:45.3
jump to:  Men - 3 lapWomen - 3 lapMaster 45+ - 3 lapSingleSpeed - 3 lap1 lap results2 lap results
5/1/2022