jump to: Men - 2 lap Single Speed - 2 lap 1 lap results | ||||||
---|---|---|---|---|---|---|
Open Men — 2 Lap |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Anthony Fontana | 490 | M/38 | 2 | 4:04:25.0 | |
Lap 1 | 1:58:52.0 | |||||
Lap 2 | 2:05:33.0 | 4:04:25.0 | ||||
2 | Tyler Cathers | 3163 | M/35 | 2 | 4:13:13.8 | |
Lap 1 | 2:04:51.6 | |||||
Lap 2 | 2:08:22.2 | 4:13:13.8 | ||||
3 | Julian Fernandes | 3165 | M/37 | 2 | 4:38:13.1 | |
Lap 1 | 2:11:04.2 | |||||
Lap 2 | 2:27:08.9 | 4:38:13.1 | ||||
4 | Alexander Ciesla | 3164 | M/42 | 2 | 4:43:17.2 | |
Lap 1 | 2:10:19.3 | |||||
Lap 2 | 2:32:57.9 | 4:43:17.2 | ||||
5 | Logan Vanderpool | 412 | M/18 | 2 | 4:52:06.1 | |
Lap 1 | 2:18:43.0 | |||||
Lap 2 | 2:33:23.0 | 4:52:06.1 | ||||
6 | Michael Waterhouse | 3168 | M/44 | 2 | 5:42:01.8 | |
Lap 1 | 2:33:36.0 | |||||
Lap 2 | 3:08:25.7 | 5:42:01.8 | ||||
Open Women — 2 Lap |
||||||
1 | Maia Paris | 3170 | F/38 | 2 | 4:38:08.3 | |
Lap 1 | 2:14:45.3 | |||||
Lap 2 | 2:23:23.0 | 4:38:08.3 | ||||
Master Men 45+ — 2 Lap |
||||||
1 | Joe Johnston | 3154 | M/58 | 2 | 4:03:45.2 | |
Fastest Single Lap Time | Lap 1 | 1:58:50.6 | ||||
Fastest 2 Lap Total Time | Lap 2 | 2:04:54.6 | 4:03:45.2 | |||
2 | Jeff Mandell | 150 | M/49 | 2 | 4:18:13.2 | |
Lap 1 | 2:05:20.1 | |||||
Lap 2 | 2:12:53.0 | 4:18:13.2 | ||||
3 | Mike Dotsey | 462 | M/49 | 2 | 4:19:55.6 | |
Lap 1 | 2:05:50.1 | |||||
Lap 2 | 2:14:05.4 | 4:19:55.6 | ||||
4 | Anthony Groves | 128 | M/52 | 2 | 4:28:59.3 | |
Lap 1 | 2:07:27.8 | |||||
Lap 2 | 2:21:31.4 | 4:28:59.3 | ||||
5 | Carl Reglar | 169 | M/63 | 2 | 4:38:01.8 | |
Lap 1 | 2:19:04.7 | |||||
Lap 2 | 2:18:57.1 | 4:38:01.8 | ||||
6 | Jason Semanek | 3159 | M/48 | 2 | 5:06:32.3 | |
Lap 1 | 2:27:47.5 | |||||
Lap 2 | 2:38:44.8 | 5:06:32.3 | ||||
7 | Peter Almasi | 3150 | M/50 | 2 | 5:22:04.6 | |
Lap 1 | 2:33:33.1 | |||||
Lap 2 | 2:48:31.4 | 5:22:04.6 | ||||
8 | Rob Oneal | 3157 | M/50 | 2 | 5:39:49.2 | |
Lap 1 | 2:35:04.3 | |||||
Lap 2 | 3:04:44.9 | 5:39:49.2 | ||||
Single Speed Open - 2 Lap |
||||||
1 | Kevin Claus | 307 | M/53 | 2 | 4:57:32.3 | |
Lap 1 | 2:25:25.7 | |||||
Lap 2 | 2:32:06.5 | 4:57:32.3 | ||||
2 | Cima Bue | 3171 | M/55 | 2 | 5:00:12.1 | |
Lap 1 | 2:25:10.4 | |||||
Lap 2 | 2:32:06.5 | 5:00:12.1 | ||||
jump to: Men - 2 lap Single Speed - 2 lap 1 lap results |